Features
|
Sizing Chart:
Specs:
POWER TRAIN | |
Engine | Air-Cooled, Single-Cylinder, 4-Stroke |
Displacement | 197cc |
Horsepower | N/A |
Torque | 8.5N.m/5500r/min |
Starter | Electric |
Ignition | C.D.I |
Transmission | Manual Transmission w/ Reverse 4-3-2-1-N-R |
DIMENSIONS | |
Overall Length | 69.3″ |
Overall Width | 42.1″ |
Overall Height | 43.3″ |
Seat height | 31.89″ |
Ground Clearance | 5.32″ |
Wheelbase | 43.9″ |
Net Weight | 308.6 LBS |
BRAKES & TIRES | |
Brakes Front | Hand Brake Drum |
Brakes Rear | Foot Brake Hydraulic Disc |
Tires Front | 23 x 7-10″ |
Tires Rear | 22 x 10-10″ |
OTHER | |
Battery Type | 12V |
Reviews
There are no reviews yet.